40Kms | PF #2
Delay 17m64Kms | PF #3
Delay 21m91Kms | PF #4
Delay 22m122Kms | PF #2
Delay 26m145Kms | PF #2
Delay 36m195Kms | PF #1
Delay 45m206Kms | PF #1
Delay 47m232Kms | PF #3
Delay 46m252Kms | PF #5
Delay 46m256Kms | PF #1
Delay 42m266Kms | PF #1
Delay 41m269Kms | PF #2
Delay 42m283Kms | PF #1
Delay 41m293Kms | PF #2
Delay 41m313Kms | PF #1
Delay 41m334Kms | PF #1
Delay 17m382Kms | PF #2
Delay 22m408Kms | PF #2
Delay 27m428Kms | PF #1
Delay 27m444Kms | PF #1
Delay 26m469Kms | PF #3
Delay 20m498Kms | PF #1
Delay 19m548Kms | PF #1
Delay 20m554Kms | PF #2
Delay 21m559Kms | PF #2
Delay 10m614Kms | PF #4
Delay 11m624Kms | PF #2
Delay 13mCrossed SAKHUN' at 19:18 ( Delay 12m )
Next Stop KISHANGARH at 31kms Delay 12m
668Kms | PF #2
Delay 12m694Kms | PF #5
Delay 12m746Kms | PF #1
Delay 12m760Kms | PF #2
Delay 12m813Kms | PF #2
Delay 12m834Kms | PF #2
Delay 12m900Kms | PF #1
Delay 12m999Kms | PF #2
Delay 12m1051Kms | PF #1
Delay 12m1116Kms | PF #6
Delay 12m1178Kms | PF #1
Delay 12m1233Kms | PF #1
Delay 12m1298Kms | PF #3
Delay 12m1330Kms | PF #1
Delay 12m1415Kms | PF #1
Delay 12m1431Kms | PF #1
Delay 12m1468Kms | PF #2
Delay 12m1477Kms | PF #1
Delay 12m1484Kms | PF #1
Delay 12m1526Kms | PF #2
Delay 12mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SK-SAKHUN' at present for this train) signifies the station based on which the current live train running status of 14311 Ala Hazrat Express (via Mahesana) is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 14311 has Crossed SK-SAKHUN'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bareilly (BE) | 00:00 | Departed at 06:35 | Origin | 3 | -- |
milak (MIL) | 07:26 | Departed at 07:28 | 2 mins | 2 | -- |
rampur (RMU) | 07:50 | Departed at 07:55 | 5 mins | 3 | -- |
moradabad (MB) | 08:25 | Departed at 08:32 | 7 mins | 4 | -- |
amroha (AMRO) | 09:04 | Departed at 09:06 | 2 mins | 2 | -- |
gajraula jn (GJL) | 09:36 | Departed at 09:38 | 2 mins | 2 | -- |
hapur (HPU) | 10:29 | Departed at 10:31 | 2 mins | 1 | -- |
pilkhua (PKW) | 10:45 | Departed at 10:47 | 2 mins | 1 | -- |
ghaziabad (GZB) | 11:36 | Departed at 11:38 | 2 mins | 3 | -- |
delhi (DLI) | 12:21 | Departed at 12:29 | 8 mins | 5 | -- |
delhi s rohilla (DEE) | 12:46 | Departed at 12:48 | 2 mins | 1 | -- |
delhi cantt (DEC) | 13:04 | Departed at 13:06 | 2 mins | 1 | -- |
palam (PM) | 13:13 | Departed at 13:15 | 2 mins | 2 | -- |
gurgaon (GGN) | 13:27 | Departed at 13:29 | 2 mins | 1 | -- |
garhi harsaru (GHH) | 13:38 | Departed at 13:40 | 2 mins | 2 | -- |
pataudi road (PTRD) | 13:55 | Departed at 13:56 | 1 mins | 1 | -- |
rewari (RE) | 14:22 | Departed at 14:27 | 5 mins | 1 | -- |
khairthal (KRH) | 15:06 | Departed at 15:08 | 2 mins | 2 | -- |
alwar (AWR) | 15:35 | Departed at 15:39 | 4 mins | 2 | -- |
malakhera (MKH) | 15:53 | Departed at 15:55 | 2 mins | 1 | -- |
rajgarh (RHG) | 16:10 | Departed at 16:12 | 2 mins | 1 | -- |
bandikui jn (BKI) | 16:30 | Departed at 16:34 | 4 mins | 3 | -- |
dausa (DO) | 16:54 | Departed at 16:57 | 3 mins | 1 | -- |
getor jagatpura (GTJT) | 17:35 | Departed at 17:37 | 2 mins | 1 | -- |
gandhinagar jpr (GADJ) | 17:46 | Departed at 17:49 | 3 mins | 2 | -- |
jaipur (JP) | 18:00 | Departed at 18:11 | 11 mins | 2 | -- |
phulera jn (FL) | 18:50 | Departed at 18:55 | 5 mins | 4 | -- |
naraina (NRI) | 19:08 | Departed at 19:10 | 2 mins | 2 | -- |
KISHANGARH (KSG) | 19:40 | Departed at 19:42 | 2 mins | 2 | -- |
AJMER JN (AII) | 20:27 | Departed at 20:37 | 10 mins | 5 | -- |
BEAWAR (BER) | 21:15 | Departed at 21:17 | 2 mins | 1 | -- |
SENDRA (SEU) | 21:32 | Departed at 21:34 | 2 mins | 2 | -- |
SOJAT ROAD (SOD) | 22:10 | Departed at 22:12 | 2 mins | 2 | -- |
MARWAR JN (MJ) | 22:37 | Departed at 22:42 | 5 mins | 2 | -- |
FALNA (FA) | 23:22 | Departed at 23:24 | 2 mins | 1 | -- |
ABU ROAD (ABR) | 00:52 | Departed at 01:02 | 10 mins | 2 | -- |
PALANPUR JN (PNU) | 02:02 | Departed at 02:04 | 2 mins | 1 | -- |
MAHESANA JN (MSH) | 02:52 | Departed at 02:54 | 2 mins | 6 | -- |
CHANDLODIYA (CLDY) | 03:59 | Departed at 04:04 | 5 mins | 1 | -- |
VIRAMGAM JN (VG) | 04:50 | Departed at 04:52 | 2 mins | 1 | -- |
DHRANGDHRA (DHG) | 05:46 | Departed at 05:48 | 2 mins | 3 | -- |
HALVAD (HVD) | 06:17 | Departed at 06:19 | 2 mins | 1 | -- |
SAMAKHIALI B G (SIOB) | 07:43 | Departed at 07:45 | 2 mins | 1 | -- |
BHACHAU BG (BCOB) | 08:01 | Departed at 08:03 | 2 mins | 1 | -- |
GANDHIDHAM BG (GIMB) | 09:07 | Departed at 09:22 | 15 mins | 2 | -- |
ADIPUR (AI) | 09:34 | Departed at 09:36 | 2 mins | 1 | -- |
ANJAR (AJE) | 09:42 | Departed at 09:44 | 2 mins | 1 | -- |
BHUJ (BHUJ) | 11:02 | Departed at 00:12 | Destination | 2 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.